Locksmith service pricing in Fullerton California varies based on the type of service, hardware involved, and job complexity. Below is a clean and structured pricing guide covering all common locksmith services for residential, commercial, and automotive needs.
| Service | Price Range |
|---|---|
| Service call | $29 |
| Lock rekey (per lock) | $25 - $45 |
| Lock change / replacement | $65 - $140 plus hardware |
| Deadbolt installation | $75 - $180 plus hardware |
| Fresh lock installation (new door) | $120 - $280 |
| Lock repair | $65 - $150 |
| Mailbox lock change | $85 - $160 |
| Mortise lock service | $120 - $300 |
| High-security lock installation | $150 - $350 plus hardware |
| Smart / electronic lock installation | $140 - $320 |
| Keyless keypad lock setup | $120 - $280 |
| Home or business lockout service | $75 - $150 |
| Car lockout service | $80 - $150 |
| Car key replacement | $120 - $300 |
| Ignition repair or replacement | $150 - $350 |
| Door closer adjustment | $80 - $160 |
| Panic bar / exit device service | $90 - $180 |
| Master key system setup | $150 - $400 |
All prices are estimates and may vary depending on the type of lock, door condition, labor involved, and hardware selection. The technician provides a final quote on-site before starting any work.
Combining multiple services in one visit can reduce overall costs since the service call fee is applied only once. Choosing standard hardware keeps pricing lower, while high-security or electronic systems may increase the total cost.


